Holiday Dates
Here are the annual holiday gift giving dates.
Holiday | 2018 | 2019 |
Valentine’s Day | February 14th | February 14th |
Easter | April 1st | April 21st |
Executive Assistant’s Day | April 23rd | April 24th |
Mother’s Day | May 13th | May 12th |
Father’s Day | June 17th | June 16th |
Thanksgiving-Canada | October 8th | October 14th |
Halloween | October 31st | October 31st |
Thanksgiving-USA | November 22nd | November 28th |
Christmas | December 25th | December 25th |
Hanukkah | December 2nd-December 10th | December 23rd-30th |
Holiday Closures
Please note that we are closed and no shipping will occur on the following days.
All orders received on these days will ship the next business day
Holiday | 2018 | 2019 |
Family Day | February 19th | February 18th |
Good Friday | March 30th | April 19th |
Easter Monday | April 2nd | April 22nd |
Victoria Day | May 21st | May 20th |
Canada Day | July 1st | July 1st |
Civic Holiday | August 3rd | August 5th |
Labor Day | September 7th | September 2nd |
Thanksgiving Day | October 12th | October 14th |
Christmas Holidays | December 21st- January 7th, 2019 | December 24th January 6th, 2020 |
*dates subject to change |